![]() |
![]() |
![]() |
| The Retail Solution Lite 10.0 (Single User) |
$349.00 |
|
| The Retail Solution Standard 10.0 (Single User) | $549.00 | |
| The Retail Solution Standard 10.0 (3 User Network) | $749.00 | |
| The Retail Solution Standard 10.0 (5 User Network) | $949.00 | |
| The Retail Solution Deluxe 10.0 (Single User) | $999.00 | |
| The Retail Solution Deluxe 10.0 (3 User Network) | $1,199.00 | |
| The Retail Solution Deluxe 10.0 (5 User Network) | $1,399.00 | |
| The Retail Solution Deluxe 10.0 (10 User Network) | $1,599.00 | |
| The Retail Solution Deluxe 10.0 (15 User Network) | $1,799.00 | |
| The Retail Solution Deluxe 10.0 (20 User Network) | $1,999.00 | |
| Web Store Option (Standard & Deluxe only) | $399.00 | |
| Scheduling Option (Standard & Deluxe only) | $299.00 | |
| Rental Option (Standard & Deluxe only) | $299.00 | |
| Multi-Site FTP Option (One per company, Deluxe only) | $799.00 | |
| One year technical support | $349.00 |
| The Dining Solution Deluxe 10.0 (Single User) |
|
$849.00 | |
| The Dining Solution Deluxe 10.0 (3 User Network) |
|
$1,019.00 | |
| The Dining Solution Deluxe 10.0 (5 User Network) |
|
$1,189.00 | |
| The Dining Solution Deluxe 10.0 (10 User Network) |
|
$1,359.00 | |
| The Dining Solution Deluxe 10.0 (15 User Network) |
|
$1,529.00 | |
| The Dining Solution Deluxe 10.0 (20 User Network) |
|
$1,699.00 | |
| One year technical support |
$349.00 |
||
